
|
![]() |
|
|
|
|
To find products that meet your vehicle needs, specify your requirements using the product selector.
| System | Rubber Track | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | Height | Length | Width | Mounting Hardware | Width | Length | Width | Length | Lug Height | ||||
| Front | Rear | Front | Rear | Front | Rear | Weight | Front | Rear | Front | Rear | |||
| kg | kg | mm | mm | mm | mm | mm | kg | cm | cm | cm | cm | mm | mm |
| 32.9 | 36 | 604.5 | 589.3 | 1016 | 1079.5 | 558.8 | 2.83 | 29.2 | 237.2 | 31.8 | 250.2 | 31.8 | 31.8 |
| System | Camso X4S |
|---|---|
| Vehicle size | 400 cc to 700 cc |
| Offset (length) | Front: 24 in. (609 mm) Rear: 27 in. (685 mm) |
| Offset (width) | 6 in. (153 mm) |
| Ground clearance | Front height: 15 3/8 in. (390 mm) Rear height: 14 5/8 in. (372 mm) |
| Weight (average) | Front: 72.6 lb (33kg) Rear: 79.4 lb (36 kg) |
| Height | Front: 23.8 in. (604 mm) Rear: 23.2 in. (590 mm) |
| Length | Front: 40 in. (1016 mm) Rear: 42.5 in. (1081 mm) |
| Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
| Rubber Track | |
| Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
| Length | Front: 93.4 in. (2372 mm) Rear: 98.5 in. (2507 mm) |
| Lug height | Front: 1.25 in. (32 mm) Rear: 1.25 in. (32 mm) |
| Rubber track | Front: Flex Rear: Flat |
| Performance | |
| Ground surface | 2000 sq. in. (1.30 m²) |
| Maintained speed (average) | ⅔ |
| Specification | |
| Drive type | Internal drive |
| Frame | Carbon steel |
| Idler & mid-roller Wheels/Tire | 134 & 202 mm double bearings wheel. Standard and replacable sealed bearings. Elastomer outer band. Bladder-type wheel cap. |
| Hub and bearin.g | Cast steel multi-bolt (4) pattern hub. |
| Tandem & suspension | Mono front tandem on pivot point with bolted wheels. |
| Maintenance | |
| installation time (average) | 2 hrs |
| Subsequent | 1 hr |
| Name | Link |
| View product details | Download |